<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hydrogen-FC</title>
	<link>http://hydrogen-fc.com</link>
	<description>Renewable Energy for Hydrogen Power</description>
	<pubDate>Wed, 05 Nov 2008 05:48:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Excellent HMI of Wonderware Intouch 10 and Archestra Patch 03</title>
		<link>http://hydrogen-fc.com/2008/11/05/excellent-hmi-of-wonderware-intouch-10-and-archestra-patch-03/</link>
		<comments>http://hydrogen-fc.com/2008/11/05/excellent-hmi-of-wonderware-intouch-10-and-archestra-patch-03/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:48:07 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Automation]]></category>

		<category><![CDATA[HMI]]></category>

		<category><![CDATA[Modbus]]></category>

		<category><![CDATA[PLC]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/11/05/excellent-hmi-of-wonderware-intouch-10-and-archestra-patch-03/</guid>
		<description><![CDATA[Began on past March 2008, I am join with Automation Engineering Division, PT. Sinar Inti Electrindo Raya as Automation Project Engineer. Before that, PT. SIER had the several automation project, such as 50 TPD (Ton per Day) Biodiesel Plant in North Jakarta, SCADA (Supervisory Control and Data Acquisitions) in IKPP Riau and Crushing Area and [...]]]></description>
			<content:encoded><![CDATA[<p ALIGN="justify">Began on past March 2008, I am join with Automation Engineering Division, <a TARGET="_blank" HREF="http://sier.co.id">PT. Sinar Inti Electrindo Raya</a> as Automation Project Engineer. Before that, PT. SIER had the several automation project, such as 50 TPD (Ton per Day) Biodiesel Plant in North Jakarta, SCADA (Supervisory Control and Data Acquisitions) in IKPP Riau and Crushing Area and Barge Loading for KAYAN in Kalimantan. <a href="http://hydrogen-fc.com/2008/11/05/excellent-hmi-of-wonderware-intouch-10-and-archestra-patch-03/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/11/05/excellent-hmi-of-wonderware-intouch-10-and-archestra-patch-03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conventional Hydrogen</title>
		<link>http://hydrogen-fc.com/2008/07/19/conventional-hydrogen/</link>
		<comments>http://hydrogen-fc.com/2008/07/19/conventional-hydrogen/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 09:27:45 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Fossil Fuel]]></category>

		<category><![CDATA[Hydrogen &amp; Fuel Cell]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/07/19/conventional-hydrogen/</guid>
		<description><![CDATA[According to CAN Europe estimation, global hydrogen production is at around 45 million tons per year or 500 million cubic metres per year. Half of the global production is used in the manufacture of ammonia-based fertilisers and 1 % of global primary energy demand used for energy purposes. For example, U.S. demand for hydrogen currently [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">According to CAN Europe estimation, global hydrogen production is at around 45 million tons per year or 500 million cubic metres per year. Half of the global production is used in the manufacture of ammonia-based fertilisers and 1 % of global primary energy demand used for energy purposes. For example, U.S. demand for hydrogen currently is about 9 million tons per year and this always growth every year.</p>
<p align="center"><img src="http://hydrogen-fc.com/wp-content/uploads/2008/07/h2_production.PNG" alt="h2_production.PNG" /></p>
<p align="justify">There are various of conventional hydrogen production, which are : <a href="http://hydrogen-fc.com/2008/07/19/conventional-hydrogen/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/07/19/conventional-hydrogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automation Division at PT. SIER</title>
		<link>http://hydrogen-fc.com/2008/07/04/my-working-at-pt-sier/</link>
		<comments>http://hydrogen-fc.com/2008/07/04/my-working-at-pt-sier/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:32:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[My Jesus Christ]]></category>

		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/07/04/my-working-at-pt-sier/</guid>
		<description><![CDATA[Begin on march 2008 I have been working at Automation Engineering Division of PT. SIER (Sinar Inti Electrindo Raya) as Automation Project Engineer. Honestly this work scope area very different with my interest job, which is on energy analysis of renewable energy technology. But its okay and not make me back off. I will continue [...]]]></description>
			<content:encoded><![CDATA[<p ALIGN="justify">Begin on march 2008 I have been working at Automation Engineering Division of <a TARGET="_blank" HREF="http://www.sier.co.id">PT. SIER</a> (Sinar Inti Electrindo Raya) as Automation Project Engineer. Honestly this work scope area very different with my interest job, which is on energy analysis of renewable energy technology. But its okay and not make me back off. I will continue my interest job/research on new energy by combine the knowledge in Instumentation, Control System, Energy Process and Energy Convertion. I think my learning on PT. SIER could add knowledge so I could reach my dream to make detail design of Hydrogen Production Instalation. <a href="http://hydrogen-fc.com/2008/07/04/my-working-at-pt-sier/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/07/04/my-working-at-pt-sier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plastic Waste Cleaning in Untung Jawa Island</title>
		<link>http://hydrogen-fc.com/2008/07/01/plastic-waste-cleaning-in-untung-jawa-island/</link>
		<comments>http://hydrogen-fc.com/2008/07/01/plastic-waste-cleaning-in-untung-jawa-island/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:32:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/07/01/plastic-waste-cleaning-in-untung-jawa-island/</guid>
		<description><![CDATA[On may 27, 2008 I am with social group community - JSN (Join Society for Nature)  going to Untung Jawa Island which is one of Seribu Islands in Indonesia. Untung Jawa island is very attractive island that have a long beach with white sand and many mangrove tree. The mangrove tree very inportant to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://hydrogen-fc.com/wp-content/uploads/2008/07/pantaitangerang.jpg" title="pantaitangerang.jpg" rel="thumbnail"><img src="http://hydrogen-fc.com/wp-content/uploads/2008/07/pantaitangerang.jpg" alt="pantaitangerang.jpg" align="left" height="241" width="360" /></a>On may 27, 2008 I am with social group community - J<strong>SN (Join Society for Nature)</strong>  going to Untung Jawa Island which is one of Seribu Islands in Indonesia. Untung Jawa island is very attractive island that have a long beach with white sand and many mangrove tree. The mangrove tree very inportant to take care water ecosystem and water quality on that island. But, nowday it is not so beautiful because there are much plastic waste on arround of Untung Jawa beach with caused by waste from Jakarta throw away in river that flow to java ocean. <a href="http://hydrogen-fc.com/2008/07/01/plastic-waste-cleaning-in-untung-jawa-island/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/07/01/plastic-waste-cleaning-in-untung-jawa-island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My International Project</title>
		<link>http://hydrogen-fc.com/2008/06/28/my-international-project/</link>
		<comments>http://hydrogen-fc.com/2008/06/28/my-international-project/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:07:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[My Jesus Christ]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/06/28/my-international-project/</guid>
		<description><![CDATA[At 2007 my team KAMASE (Students Energy Community - www.kamase.org) Gadjah Mada University, Indonesia collaborate with Curtin University Team, Australia has become the Winner of Mondialogo Engineering Award 2007. This international competition is about intercultural dialogue between young engineer from develop country and developing country to help people in developing country. Mondialogo Engineering Award is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">At 2007 my team KAMASE (Students Energy Community - <a href="http://www.kamase.org" title="Students Energy Community" target="_blank">www.kamase.org</a>) <a href="http://www.ugm.ac.id" target="_blank">Gadjah Mada University</a>, Indonesia collaborate with <a href="http://www.curtin.edu.au" target="_blank">Curtin University</a> Team, Australia has become the Winner of <a href="http://www.mondialogo.org" target="_blank">Mondialogo Engineering Award</a> 2007. This international competition is about intercultural dialogue between young engineer from develop country and developing country to help people in developing country. Mondialogo Engineering Award is initiated by <a href="http://www.daimler.com" target="_blank">Daimler</a> and <a href="http://www.unesco.org" target="_blank">UNESCO</a>.</p>
<p align="justify">
<div id="vvq492407e4beb3c" class="vvqbox vvqyoutube" style="width:425px;height:335px;">
<p><a href="http://www.youtube.com/watch?v=qO0Yiem3GJs">http://www.youtube.com/watch?v=qO0Yiem3GJs</a></p>
</div>
<p align="justify">Also I have join in Mondialogo Symposium at Mumbai, India as representative of Indonesia team. On that symposium we explain our project and advantage for local people in my country. We plan to built hybrid power generation using photovoltaic and genset for local people in Panggang District, Yogyakarta Indonesia. Currently, this project has begin and hopely this project could successful and has positive benefit for local people.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/06/28/my-international-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maglev - Gigantic Wind Turbine</title>
		<link>http://hydrogen-fc.com/2008/03/07/maglev-gigantic-wind-turbine/</link>
		<comments>http://hydrogen-fc.com/2008/03/07/maglev-gigantic-wind-turbine/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:08:52 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2008/03/07/maglev-gigantic-wind-turbine/</guid>
		<description><![CDATA[There are many kinds of renewable energy and not all suitable enough to generate electricity. Some kind of renewable energy that nowday has big atenttion is wind power. To generate electricity from wind we need wind turbine and there are two kinds of wind turbine, which are HAWT (Horizontal Axis Wind Turbine) and VAWT (Vertical [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://hydrogen-fc.com/wp-content/uploads/2008/03/maglev.jpg" title="maglev.jpg" rel="thumbnail"><img src="http://hydrogen-fc.com/wp-content/uploads/2008/03/maglev.jpg" alt="maglev.jpg" align="left" height="244" width="247" /></a>There are many kinds of renewable energy and not all suitable enough to generate electricity. Some kind of renewable energy that nowday has big atenttion is wind power. To generate electricity from wind we need wind turbine and there are two kinds of wind turbine, which are HAWT (Horizontal Axis Wind Turbine) and VAWT (Vertical Axis Wind Turbine). HAWT has enter marketplace and many country on sub-tropical area has install this technology to produce electricity with clean and environment-safe method. That because HAWT promise the high efficiency and have big installing capacity (~ Megawatt electric). <a href="http://hydrogen-fc.com/2008/03/07/maglev-gigantic-wind-turbine/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2008/03/07/maglev-gigantic-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Similarity of Hydrogen and Electric Power</title>
		<link>http://hydrogen-fc.com/2007/10/21/similarity-of-hydrogen-and-electric-power/</link>
		<comments>http://hydrogen-fc.com/2007/10/21/similarity-of-hydrogen-and-electric-power/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 11:34:30 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Hydrogen &amp; Fuel Cell]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://hydrogen-fc.com/2007/10/21/similarity-of-hydrogen-and-electric-power/</guid>
		<description><![CDATA[Many kinds of energy sources which available in the nature but not all could be easy used by human being. We have to convert itself become one kind of energy which easy transport/distribute and used for widely applications. By research, we choose electric power as media for store energy and until nowdays electric power still [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Many kinds of energy sources which available in the nature but not all could be easy used by human being. We have to convert itself become one kind of energy which easy transport/distribute and used for widely applications. By research, we choose electric power as media for store energy and until nowdays electric power still become the mainly media for storing energy. Because the capability on storing energy and not available naturally, we can said the electric power as <font color="#ff6600"><strong>energy carier</strong></font>. We have to produce electric power by converting energy sources which available naturally, like using steam turbine, photovoltaic, wind turbine, etc. <a href="http://hydrogen-fc.com/2007/10/21/similarity-of-hydrogen-and-electric-power/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrogen-fc.com/2007/10/21/similarity-of-hydrogen-and-electric-power/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
